| 07.05.2012 |
| 05:30 | au | Retail Sales | March | 0.2% | 0.2% | 0.9% |    |
| 05:30 | au | Retail Trade | Q1 2012 | 0.4% | 0.5% | 1.8% |    |
| 05:30 | au | ANZ Newspaper Job Advertisements | April | -0.6% | - | 0.1% |    |
| 05:30 | au | ANZ Internet Job Advertisements | April | 1.0% | - | -3.2% |    |
| 05:30 | au | National Australia Bank's Business Conditions | April | 4.0 | - | 0 |    |
| 05:30 | au | National Australia Bank's Business Confidence | April | 3 | - | 4 |    |
| 05:30 | au | Building approvals | March | -7.8% | 3.1% | 7.4% |    |
| 05:30 | au | Private house approvals | March | -3.4% | - | -3.9% |    |
| 09:45 | sz | Unemployment Rate n. s. a. | April | 3.2% | 3.1% | 3.1% |    |
| 09:45 | sz | Unemployment Rate s. a. | April | 3.1% | 3.1% | 3.1% |    |
| 11:15 | sz | Consumer Price Index - (CPI) | April MoM | 0.6% | 0.2% | 0.1% |    |
| 11:15 | sz | Consumer Price Index - (CPI) | April YoY | -1.0% | -0.9% | -1.0% |    |
| 12:30 | eu | Sentix Investor Confidence | May | -14.7 | -15.7 | -24.5 |    |
| 14:00 | de | Industrial Orders | March MoM | 0.3% | 0.5% | 2.2% |    |
| 16:30 | ca | Building Permits | March MoM | 7.5% | -2.8% | 4.7% |    |
| 18:00 | us | Employment Trends | April | 107.3 | - | 108.0 |    |
| 23:00 | us | Consumer Credit Change | March MoM USD | 8.73 bln | 9.80 bln | 21.36 bln |    |
| 08.05.2012 |
| 05:30 | au | Goods/Services Exports | March | -2% | - | 2% |    |
| 05:30 | au | Goods/Services Import | March | -4% | - | 5% |    |
| 05:30 | au | Trade balance | March AUD | -480 bln | -1400 bln | -1587 bln |    |
| 14:00 | de | Industrial output | March MoM | -1.3% | 0.8% | 2.8% |    |
| 15:45 | us | ICSC chain store | 2012.05.08 WoW | -0.3% | - | -0.8% |    |
| 15:45 | us | ICSC chain store | 2012.05.08 YoY | 4.2% | - | 3.3% |    |
| 16:15 | ca | House starts annualised | April | 215.6 th | 202.0 th | 244.9 th |    |
| 16:55 | us | Redbook | 2012.05.08 MoM | -0.2% | - | -1.3% |    |
| 16:55 | us | Redbook | 2012.05.08 YoY | 2.9% | - | 2.6% |    |
| 18:00 | us | IBD/TIPP Economic Optimism | May | 49.3 | - | 48.5 |    |
| 09.05.2012 |
| 00:30 | us | API Crude Oil Stocks change | 09.05.2012 barrel | 2.035 mln | 1.971 mln | 7.781 mln |    |
| 00:30 | us | API Distillate Stocks | 09.05.2012 barrel | -4.176 mln | 0.143 mln | -2.726 mln |    |
| 00:30 | us | API Gasoline Stocks | 09.05.2012 barrel | -3.898 mln | -0.046 mln | -4.963 mln |    |
| 03:01 | gb | BRC Retail Sales Monitor - All | April YoY | 1.30% | 0.5% | -3.3% |    |
| 03:50 | jp | Foreign Reserves | April USD | 1288.7 bln | - | 1289.5 bln |    |
| 09:00 | jp | Coincident Index | March MoM | 1.0 | - | 1.3 |    |
| 09:00 | jp | Leading economic Index | March | 2.1 | - | 0.6 |    |
| 10:00 | de | Trade balance s.a. | March EUR | 13.6 bln | 13.5 bln | 13.7 bln |    |
| 10:00 | de | Imports s.a. | March MoM | 3.9% | 0.5% | 1.2% |    |
| 10:00 | de | Exports s.a. | March MoM | 1.6% | -0.8% | 0.9% |    |
| 10:45 | fr | Exports approx | March EUR | 37.155 bln | - | 36.491 bln |    |
| 10:45 | fr | Imports approx | March EUR | 43.553 bln | - | 42.212 bln |    |
| 10:45 | fr | Trade Balance approx | March EUR | -6.4 bln | -5.7 bln | -5.7 bln |    |
| 15:00 | us | Mortgage market index | - | 698.2 | - | 710.4 |    |
| 15:00 | us | Mortgage market: change | - | 0.1% | - | 1.7% |    |
| 15:00 | us | Mortgage refinance index | - | 3687.7 | - | 3734.8 |    |
| 15:00 | us | MBA 30-year mortgage rate | - | 4.05% | - | 4.01% |    |
| 15:00 | us | MBA Purchase: change | - | 2.9% | - | 3.4% |    |
| 15:00 | us | MBA Purchase Index | - | 190.7 | - | 197.1 |    |
| 15:00 | us | Refinancing: change | - | -0.7% | - | 1.3% |    |
| 18:00 | us | Wholesale Sales | March MoM | 1.2% | 0.7% | 0.5% |    |
| 18:00 | us | Wholesale inventories | March MoM | 0.9% | 0.6% | 0.3% |    |
| 18:30 | us | EIA weekly distiller stocks | barrel | -1.903 mln | 0.143 mln | -3.251 mln |    |
| 18:30 | us | EIA weekly crude stocks | barrel | 2.840 mln | 1.971 mln | 3.652 mln |    |
| 18:30 | us | EIA weekly gasoline stocks | barrel | -2.009 mln | -0.046 mln | -2.613 mln |    |
| 10.05.2012 |
| 00:00 | cn | Imports | April YoY | 5.3% | 11.0% | 0.3% |    |
| 00:00 | cn | Exports | April YoY | 8.9% | 8.5% | 4.9% |    |
| 00:00 | cn | Trade Balance | April USD | 5.35 bln | 8.50 bln | 18.4 bln |    |
| 03:50 | jp | Current Account n.s.a. | March JPY | 1177.8 bln | 1420.9 bln | 1589.4 bln |    |
| 03:50 | jp | Bank lending | April | 0.8% | - | 0.3% |    |
| 03:51 | jp | Foreign Bond Investment | JPY | 333.6 bln | - | 55.9 bln |    |
| 03:51 | jp | Foreign investments JP stocks | JPY | -72.9 bln | - | -72.9 bln |    |
| 05:30 | au | Fultime employment | April | 15800 | - | -10500 |    |
| 05:30 | au | Unemployment | April | 5.2% | 5.3% | 4.9% |    |
| 05:30 | au | Employment | April | 44000 | -5500 | 15500 |    |
| 05:30 | au | Participation rate | April | 65.4% | 65.4% | 65.2% |    |
| 09:00 | jp | Economy watchers | April | 51.8 | - | 50.9 |    |
| 10:45 | fr | Industrial Output | March MoM | 0.3% | -0.5% | -0.9% |    |
| 10:45 | fr | Budget ytd | March EUR | -24.23 bln | - | -29.4 bln |    |
| 12:00 | it | Industrial Output s.a. | March MoM | -0.7% | -0.2% | 0.5% |    |
| 12:00 | it | Industrial Output w.d.a. | March YoY | -6.8% | -6.7% | -5.8% |    |
| 12:30 | gb | Manufacturing output | March MoM | -1.0% | 0.5% | 0.9% |    |
| 12:30 | gb | Industrial output (Industrial production) | March YoY | -2.3% | -2.6% | -2.6% |    |
| 12:30 | gb | Manufacturing output | March YoY | -1.4% | -1.3% | -0.9% |    |
| 12:30 | gb | Industrial output (Industrial production) | March MoM | 0.4% | -0.3% | -0.3% |    |
| 12:30 | gb | Trade Balance; non-EU | March GBP | -5.02 bln | - | - |    |
| 12:30 | gb | Trade Balance | March GBP | -8.77 bln | - | - |    |
| 15:00 | gb | BoE Interest Rate Decision | May | 0.5% | 0.5% | 0.5% |    |
| 16:30 | us | Initial jobless claims | - | 365 th | 369 th | 367 th |    |
| 16:30 | us | Continuing Jobless Claims | - | 3.276 mln | 3.278 mln | 3.229 mln |    |
| 16:30 | us | Jobless claims 4-wk avg | - | 383.5 th | - | 379.00 th |    |
| 16:30 | us | Export prices | April MoM | 0.8% | 0.2% | 0.4% |    |
| 16:30 | us | Import prices | April MoM | 1.3% | -0.2% | -0.5% |    |
| 16:30 | us | International trade | March MoM USD | -46.0 bln | -50.0 bln | -51.83 bln |    |
| 16:30 | ca | Trade balance | March CAD | 0.29 bln | 0.50 bln | 0.35 bln |    |
| 16:30 | ca | New Housing Price Index | March | 0.3% | 0.2% | 0.3% |    |
| 16:30 | ca | Imports | March CAD | 39.31 bln | - | 39.49 bln |    |
| 16:30 | ca | Exports | March CAD | 39.61 bln | - | 39.14 bln |    |
| 18:30 | us | National Gas-EIA | bcf | 28 bln | 34 bln | 30 bln |    |
| 22:00 | us | Federal budget | April USD | -198.16 bln | 30.0 bln | 59.12 bln |    |
| 11.05.2012 |
| 02:45 | nz | Food price | April | -1.0% | - | -0.1% |    |
| 03:00 | gb | Nationwide consumer confidence | April | 53.0 | - | 44 |    |
| 05:30 | cn | Consumer Price Index - (CPI) | April | 3.6% | 3.3% | 3.4% |    |
| 05:30 | cn | Producer Price Index | April | -0.3% | -0.5% | -0.7% |    |
| 05:30 | cn | Consumer Price Index - (CPI) | April MoM | 0.2% | -0.2% | -0.1% |    |
| 09:30 | cn | Industrial output | April YoY | 11.9% | 12.0% | 9.3% |    |
| 09:30 | cn | Retail Sales | April YoY | 15.2% | 15.2% | 14.1% |    |
| 09:30 | cn | Urban investment | April | 20.9% | 20.5% | 20.2% |    |
| 10:00 | de | Consumer Price Index | April MoM | 0.1% | 0.1% | 0.2% |    |
| 10:00 | de | Consumer Price Index | April YoY | 2.0% | 2.0% | 2.1% |    |
| 10:00 | cn | HICP final | April MoM | 0.2% | 0.2% | 0.1% |    |
| 10:00 | cn | HICP final | April YoY | 2.2% | 2.2% | 2.2% |    |
| 10:30 | fr | Industrial investmrnts | Q2 2012 | 7% | - | - |    |
| 12:30 | gb | Producer Price Index - Input n.s.a | April YoY | 5.8% | 1.9% | - |    |
| 12:30 | gb | Producer Price Index - Output n.s.a | April MoM | 0.1% | 0.2% | - |    |
| 12:30 | gb | Producer Price Index - Output n.s.a | April YoY | 2.5% | 1.9% | - |    |
| 12:30 | gb | Producer Price Index - Input n.s.a | April MoM | 1.9% | -1.0% | - |    |
| 16:30 | us | Producer prices, core | April YoY | 2.9% | 2.8% | - |    |
| 16:30 | us | Producer prices, core | April MoM | 0.3% | 0.2% | - |    |
| 16:30 | us | PPI inflation n.s.a | April YoY | 2.8% | 2.1% | - |    |
| 16:30 | us | Producer prices | April MoM | 0.0% | 0.0% | - |    |
| 18:30 | us | ECRI weekly | - | 124.7 | - | - |    |
| 14.05.2012 |
| 00:00 | cn | FDI - Foreign Direct Investment | May | -2.8% | - | - |    |
| 02:45 | nz | Retail sales | Q1 2012 YoY | 8.0% | 4.8% | 4.4% |    |
| 02:45 | nz | Retail sales | Q1 2012 QoQ | 2.2% | -1.4% | -1.5% |    |
| 03:50 | jp | Corporate goods price index - (PPI) | April MoM | 0.6% | 0.1% | 0.3% |    |
| 03:50 | jp | Corporate goods price index - (PPI) | April YoY | 0.6% | -0.3% | -0.2% |    |
| 10:00 | de | Wholesale price index | April MoM | 0.9% | 0.4% | - |    |
| 10:00 | de | Wholesale price index | April YoY | 2.2% | 2.3% | - |    |
| 11:15 | sz | Producer and Import Prices | April MoM | 0.3% | - | - |    |
| 11:15 | sz | Producer and Import Prices | April YoY | -2.0% | - | - |    |
| 12:00 | it | HICP | April YoY | 3.3% | 3.3% | - |    |
| 12:00 | it | Consumer Price Index | April MoM | 0.9% | 0.9% | - |    |
| 12:00 | it | HICP | April MoM | 0.5% | 0.5% | - |    |
| 13:00 | eu | Industrial production | March MoM | 0.5% | 0.4% | - |    |
| 13:00 | eu | Industrial production | March YoY | -1.8% | -1.2% | - |    |
| 16.05.2012 |
| 00:30 | us | API Crude Oil Stocks change | 2012.05.16 barrel | 7.781 mln | 1.736 mln | 6.571 mln |    |
| 00:30 | us | API Distillate Stocks | 2012.05.16 barrel | -2.726 mln | -0.623 mln | -1.570 mln |    |
| 00:30 | us | API Gasoline Stocks | 2012.05.16 barrel | -4.963 mln | -0.491 mln | -2.637 mln |    |
| 03:50 | jp | Machinery orders | March | 8.9% | 4.4% | -1.1% |    |
| 04:30 | au | Consumer Sentiment | May | -1.6% | - | 0.8% |    |
| 05:30 | au | Wage Price Index | Q1 2012 | 3.6% | - | 3.6% |    |
| 05:30 | au | Wage Price Index | Q1 2012 | 1.0% | 0.8% | 0.9% |    |
| 12:00 | it | Global Trade Balance | March EUR | -1.113 bln | - | 2.064 bln |    |
| 12:00 | eu | Trade Balance EU | March EUR | 0.439 bln | - | 1.554 bln |    |
| 12:30 | gb | ILO unemployment rate | March | 8.3% | 8.3% | 8.2% |    |
| 12:30 | gb | Claimant count change | April | 3.6 th | 5.0 th | -13.7 th |    |
| 13:00 | sz | ZEW investor sentiment | May | 2.1 | - | -4.0 |    |
| 13:00 | eu | Trade balance (nsa) | March EUR | 2.8 bln | - | 8.6 bln |    |
| 13:00 | eu | Inflation, final | April YoY | 2.6% | 2.6% | 2.6% |    |
| 13:00 | eu | Inflation, final | April MoM | 1.3% | 0.5% | 0.5% |    |
| 15:00 | us | Mortgage market: change | - | 1.7% | - | 9.2% |    |
| 15:00 | us | Mortgage market index | - | 710.4 | - | 775.6 |    |
| 15:00 | us | Mortgage refinance index | - | 3734.8 | - | 4219.1 |    |
| 15:00 | us | MBA 30-year mortgage rate | - | 4.01% | - | 3.96% |    |
| 15:00 | us | MBA Purchase Index | - | 197.1 | - | 192.4 |    |
| 15:00 | us | Refinancing: change | - | 1.3% | - | 13.0% |    |
| 15:00 | us | MBA Purchase: change | - | 3.4% | - | -2.4% |    |
| 16:30 | us | Building permits | April | 0.764 mln | 0.730 mln | - |    |
| 16:30 | us | Housing starts | April MoM | 0.654 mln | 0.680 mln | - |    |
| 16:30 | us | Building Permits: change | April MoM | 6.9% | - | - |    |
| 16:30 | us | Housing starts | April MoM | -5.8% | - | - |    |
| 16:30 | ca | Manufacturing Sales | March MoM | -0.3% | 0.3% | - |    |
| 17:15 | us | Industrial output | April MoM | 0.0% | 0.6% | -. |    |
| 17:15 | us | Industrial output | April MoM | 0.0% | 0.6% | - |    |
| 17:15 | us | Capacity utilisation | April MoM | 78.6% | 79.0% | - |    |
| 18:30 | us | EIA weekly crude stocks | barrel | 3.652 mln | 1.736 mln | - |    |
| 18:30 | us | EIA weekly distiller stocks | barrel | -3.251 mln | -0.623 mln | - |    |
| 18:30 | us | EIA weekly gasoline stocks | barrel | -2.613 mln | -0.491 mln | - |    |