شركائنا
إنَّ شركة ماستر فوركس موجودة منذ عام 2006 و طوال هذا الوقت ظهروا عندنا شركاء موثوق بهم أكثر من من 59 بلداً . و تقدّم شركتنا الشروط التالية :- الشروط المربحة – العمولة حتى 1,5 نقطة
- يجري تسجيل العمولة على حسابك في الوقت المناسب
- التسجيل بسيط
- طريق اجتذاب العملاء سهل و مفهوم
- نظام إحصاءات اجتذاب العملاء - المجّاني
التقويم الإقتصادي فوركس
| الوقت | البلاد | مؤشر | فترة | توقع | القيمة السابقة |
أهمية | |
| 14.05.2012 | |||||||
| 00:00 | cn | FDI - Foreign Direct Investment | May | -2.8% | - | - | |
| 02:45 | nz | Retail sales | Q1 2012 YoY | 8.0% | 4.8% | 4.4% | |
| 02:45 | nz | Retail sales | Q1 2012 QoQ | 2.2% | -1.4% | -1.5% | |
| 03:50 | jp | Corporate goods price index - (PPI) | April MoM | 0.6% | 0.1% | 0.3% | |
| 03:50 | jp | Corporate goods price index - (PPI) | April YoY | 0.6% | -0.3% | -0.2% | |
| 10:00 | de | Wholesale price index | April MoM | 0.9% | 0.4% | - | |
| 10:00 | de | Wholesale price index | April YoY | 2.2% | 2.3% | - | |
| 11:15 | sz | Producer and Import Prices | April MoM | 0.3% | - | - | |
| 11:15 | sz | Producer and Import Prices | April YoY | -2.0% | - | - | |
| 12:00 | it | HICP | April YoY | 3.3% | 3.3% | - | |
| 12:00 | it | Consumer Price Index | April MoM | 0.9% | 0.9% | - | |
| 12:00 | it | HICP | April MoM | 0.5% | 0.5% | - | |
| 13:00 | eu | Industrial production | March MoM | 0.5% | 0.4% | - | |
| 13:00 | eu | Industrial production | March YoY | -1.8% | -1.2% | - | |
| 16.05.2012 | |||||||
| 00:30 | us | API Crude Oil Stocks change | 2012.05.16 barrel | 7.781 mln | 1.736 mln | 6.571 mln | |
| 00:30 | us | API Distillate Stocks | 2012.05.16 barrel | -2.726 mln | -0.623 mln | -1.570 mln | |
| 00:30 | us | API Gasoline Stocks | 2012.05.16 barrel | -4.963 mln | -0.491 mln | -2.637 mln | |
| 03:50 | jp | Machinery orders | March | 8.9% | 4.4% | -1.1% | |
| 04:30 | au | Consumer Sentiment | May | -1.6% | - | 0.8% | |
| 05:30 | au | Wage Price Index | Q1 2012 | 3.6% | - | 3.6% | |
| 05:30 | au | Wage Price Index | Q1 2012 | 1.0% | 0.8% | 0.9% | |
| 12:00 | it | Global Trade Balance | March EUR | -1.113 bln | - | 2.064 bln | |
| 12:00 | eu | Trade Balance EU | March EUR | 0.439 bln | - | 1.554 bln | |
| 12:30 | gb | ILO unemployment rate | March | 8.3% | 8.3% | 8.2% | |
| 12:30 | gb | Claimant count change | April | 3.6 th | 5.0 th | -13.7 th | |
| 13:00 | sz | ZEW investor sentiment | May | 2.1 | - | -4.0 | |
| 13:00 | eu | Trade balance (nsa) | March EUR | 2.8 bln | - | 8.6 bln | |
| 13:00 | eu | Inflation, final | April YoY | 2.6% | 2.6% | 2.6% | |
| 13:00 | eu | Inflation, final | April MoM | 1.3% | 0.5% | 0.5% | |
| 15:00 | us | Mortgage market: change | - | 1.7% | - | 9.2% | |
| 15:00 | us | Mortgage market index | - | 710.4 | - | 775.6 | |
| 15:00 | us | Mortgage refinance index | - | 3734.8 | - | 4219.1 | |
| 15:00 | us | MBA 30-year mortgage rate | - | 4.01% | - | 3.96% | |
| 15:00 | us | MBA Purchase Index | - | 197.1 | - | 192.4 | |
| 15:00 | us | Refinancing: change | - | 1.3% | - | 13.0% | |
| 15:00 | us | MBA Purchase: change | - | 3.4% | - | -2.4% | |
| 16:30 | us | Building permits | April | 0.764 mln | 0.730 mln | 0.715 mln | |
| 16:30 | us | Housing starts | April MoM | 0.654 mln | 0.680 mln | 0.717 mln | |
| 16:30 | us | Building Permits: change | April MoM | 6.9% | - | -7.0% | |
| 16:30 | us | Housing starts | April MoM | -5.8% | - | 2.6% | |
| 16:30 | ca | Manufacturing Sales | March MoM | -0.3% | 0.3% | 1.9% | |
| 17:15 | us | Industrial output | April MoM | 0.0% | 0.6% | 1.1% | |
| 17:15 | us | Capacity utilisation | April MoM | 78.6% | 79.0% | 79.2% | |
| 18:30 | us | EIA weekly crude stocks | barrel | 3.652 mln | 1.736 mln | 2.128 mln | |
| 18:30 | us | EIA weekly distiller stocks | barrel | -3.251 mln | -0.623 mln | -0.969 mln | |
| 18:30 | us | EIA weekly gasoline stocks | barrel | -2.613 mln | -0.491 mln | -2.797 mln | |
| 17.05.2012 | |||||||
| 02:45 | nz | Produser Prices n.s.a. | Q1 2012 | 0.5% | - | 0.3% | |
| 02:45 | nz | Produser Prices n.s.a. | Q1 2012 | 0.1% | - | -0.1% | |
| 03:50 | jp | GDP | Q1 2012 QoQ | -0.2% | 0.9% | 1.0% | |
| 03:50 | jp | GDP Annualized | Q1 2012 QoQ | -0.7% | 3.5% | 4.1% | |
| 03:50 | jp | Foreign investments JP stocks | JPY | -72.9 bln | - | -258.6 bln | |
| 03:50 | jp | Foreign Bond Investment | JPY | 55.9 bln | - | 1259.7 bln | |
| 08:30 | jp | Industrial output | March | 1.0% | - | 1.3% | |
| 08:30 | jp | Capacity utilisation | March MoM | -1.7% | - | 1.3% | |
| 16:30 | us | Initial jobless claims | 2012.05.17 | 367 th | 365 th | 370 th | |
| 16:30 | us | Continuing Jobless Claims | 2012.05.17 | 3.229 mln | 3.235 mln | 3.265 | |
| 16:30 | us | Jobless claims 4-wk avg | 2012.05.17 | 379.00 th | - | 375.00 th | |
| 16:30 | ca | Foreign investment in Canadian securities | March MoM CAD | 12.5 bln | - | -2.08 | |
| 16:30 | ca | Canadian Investment in Foreign Securities | March MoM CAD | 2.160 bln | - | -7.78 | |
| 18:00 | us | Philadelphia Fed business index | May | 8.5 | 10.0 | -5.8 | |
| 18:00 | us | Leading Index Change | April MoM | 0.3% | 0.1% | -0.1% | |
| 18:30 | us | National Gas-EIA | bcf | 30 bln | 55 bln | 61 | |
| 18.05.2012 | |||||||
| 10:00 | de | Producer prices | April MoM | 0.6% | 0.3% | 0.2% | |
| 10:00 | de | Producer prices | April YoY | 3.3% | 2.6% | 2.4% | |
| 12:00 | it | Industrial Output s.a. | March MoM | -2.5% | - | 3.5% | |
| 12:00 | it | Industrial Output w.d.a. | March YoY | -13.2% | - | -14.3% | |
| 12:00 | it | Industrial Sales | March MoM S.A. | 2.3% | - | 0.0% | |
| 12:00 | it | Industrial Sales | March YoY N.S.A. | -1.5% | - | -3.1% | |
| 16:30 | ca | CPI BoC Core MoM | April MoM | 0.3% | 0.2% | 0.4% | |
| 16:30 | ca | CPI BoC Core YoY | April | 1.9% | 1.9% | 2.1% | |
| 16:30 | ca | CPI Inflation | April MoM | 0.4% | 0.3% | 0.4% | |
| 16:30 | ca | CPI Inflation | April YoY | 1.9% | 1.9% | 2.0% | |
| 18:30 | us | ECRI weekly | - | -0.1% | - | 0.4% | |
| 18:30 | us | ECRI weekly | - | 125.4 | - | 124.5 | |
| 22.05.2012 | |||||||
| 12:30 | gb | RPIX | April YoY | 3.7% | 3.5% | 3.5% | |
| 12:30 | gb | Retail Price Index - (RPI) | April YoY | 3.6% | 3.5% | 3.5% | |
| 12:30 | gb | Retail Price Index - (RPI) | April MoM | 0.4% | 0.7% | 0.7% | |
| 12:30 | gb | Consumer Price Index - (CPI) | April YoY | 3.5% | 3.1% | 3.0% | |
| 12:30 | gb | Consumer Price Index - (CPI) | April MoM | 0.3% | 0.6% | 0.6% | |
| 12:30 | gb | RPIX | April MoM | 0.4% | 0.7% | 0.7% | |
| 12:30 | gb | PSNB | April MoM GBP | 15.87 bln | 5.85 bln | -18.813 bln | |
| 12:30 | gb | PSNCR | April MoM GBP | 16.51 bln | - | -23.241 bln | |
| 15:45 | us | ICSC chain store | WoW | -0.8% | - | - | |
| 15:45 | us | ICSC chain store | YoY | 4.5% | - | - | |
| 16:55 | us | Redbook | MoM | -0.8% | - | - | |
| 16:55 | us | Redbook | YoY | 3.7% | - | - | |
| 21.05.2012 | |||||||
| 09:45 | sz | Consumer Confidence | Q2 2012 | -19 | - | -8 | |
| 16:30 | us | National Activity Index | April | -0.29 | -0.8% | 0.11 | |
| 22.05.2012 | |||||||
| 12:30 | gb | RPIX | April YoY | 3.7% | 3.5% | 3.5% | |
| 12:30 | gb | Retail Price Index - (RPI) | April YoY | 3.6% | 3.5% | 3.5% | |
| 12:30 | gb | Retail Price Index - (RPI) | April MoM | 0.4% | 0.7% | 0.7% | |
| 12:30 | gb | Consumer Price Index - (CPI) | April YoY | 3.5% | 3.1% | 3.0% | |
| 12:30 | gb | Consumer Price Index - (CPI) | April MoM | 0.3% | 0.6% | 0.6% | |
| 12:30 | gb | RPIX | April MoM | 0.4% | 0.7% | 0.7% | |
| 12:30 | gb | PSNB | April MoM GBP | 15.87 bln | 5.85 bln | -18.813 bln | |
| 12:30 | gb | PSNCR | April MoM GBP | 16.51 bln | - | -23.241 bln | |
| 15:45 | us | ICSC chain store | WoW | -0.8% | - | - | |
| 15:45 | us | ICSC chain store | YoY | 4.5% | - | - | |
| 16:55 | us | Redbook | MoM | -0.8% | - | - | |
| 16:55 | us | Redbook | YoY | 3.7% | - | - | |







cn
nz
jp
de
sz
it
eu
us
au
gb
ca
