For partners
During our work we are now having persistent and reliable partners in more than 50 countries!- Favorable conditions - up to 1,5 points
- Immediate charge of commission
- Easy registration
- Easy to attract the clients
- Convenient income monitoring
Macroeconomic indicators
| Indicator | USA | Euro zone | Great Britain | Germany | Japan | Canada | New Zealand | Australia |
| Interest rate | 0.25% | 1% | 0.5% | 1% | 0-0.1% | 1% | 2,5% | 4.75% |
| GDP (quarter, y/y) | 2% | 1.9% | 2.8% | 4.1% | 0.9% | 2% | 1.9% | 3.3% |
| Unemployment rate(month) | 9.6% | 10.1% | 7.7% | 7.5% | 5% | 8% | 6.4% | 5.4% |
| CPI (month) | 1.2% | 1.9% | 3.1% | 1.3% | -0.6% | 1.9% | 1.5% | 2.8% |
| PPI (month) | 4.3% | 4.2% | 5.1% | 4.3% | 0.5% | 1.4% | - | 2.2% |
| Trade balance (month) | -44 billion USD | 2.9 billion EUR | -8.22 billion GBP | 15.6 billion EUR | 797 billion JPY | -2.5 billion CAD | -532 million NZD | 1.76 billion AUD |
| Industrial production (month, y/y) | 6.2% | 5.2% | 3.8% | 7.9% | 11.5% | 1% | - | - |
| Retail sales (month, y/y) | 5.5% | 0.6% | 0.5% | 0.4% | 1.2% | -0.1% | 4.4% | 0.3% |
| Consumer confidence (month) | 50.2 points | -11 points | -19 points | 14.6 points | 40.9 points | 78.1 points | 119.3 points | 5.4 points |





