livechat



Tool Transcript Spread Size of
1 lot
Pledge
at the leverage
Exchange
in points
Limit&Stop
level*
        1:100 1:200 1:500 long short  
EURUSD Euro to US dollar 2 EUR 100.000 1% 0.5% 0,2% -0.9 -1.26 10/30
GBPUSD Pound sterling to US dollar 3 GPB 100.000 1% 0.5% 0,2% -0.39 -1.82 10/30
USDJPY US dollar to Japanese yen 2 USD 100.000 1% 0.5% 0,2% 0.39 -1.99 10/30
USDCHF US dollar to Swiss franc 3 USD 100.000 1% 0.5% 0,2% -0.11 -1.95 10/30
AUDUSD Australian dollar to US dollar 3 AUD 100.000 1% 0.5% 0,2% 0.01 -1.36 10/30
USDCAD US dollar to Canadian dollar 4 USD 100.000 1% 0.5% 0,2% -0.38 -0.67 10/30
NZDUSD New Zealand dollar to US dollar 5 NZD 100.000 1% 0.5% 0,2% 0.1 -1.42 10/30
EURGBP Euro to Pound sterling 10 EUR 100.000 1% 0.5% 0,2% -0.58 0.11 10/30
EURCHF Euro to Swiss franc 4 EUR 100.000 1% 0.5% 0,2% 0.31 -1.05 10/30
EURJPY Euro to Japanese yen 3 EUR 100.000 1% 0.5% 0,2% 0.41 -1.26 10/30
EURAUD Euro to Australian dollar 10 EUR 100.000 1% 0.5% 0,2% -1.58 0.2 10/30
EURCAD Euro to Canadian dollar 25 EUR 100.000 1% 0.5% 0,2% -0.49 -0.85 25/30
EURNZD Euro to New Zealand dollar 20 EUR 100.000 1% 0.5% 0,2% -2.71 0.52 20/30
GBPCHF Pound sterling to Swiss franc 7 GBP 100.000 1% 0.5% 0,2% 1.02 -2.54 10/30
GBPJPY Pound sterling to Japanese yen 7 GBP 100.000 1% 0.5% 0,2% 0.99 -3.52 10/30
GBPAUD Pound sterling to Australian dollar 10 GBP 100.000 1% 0.5% 0,2% -1.26 0.13 10/30
GBPCAD Pound sterling to New Zealand dollar 30 GBP 100.000 1% 0.5% 0,2% 0.18 -0.68 30/30
GBPNZD Pound sterling to Canadian dollar 45 GBP 100.000 1% 0.5% 0,2% -1.23 0.1 45/45
CHFJPY Swiss franc to Japanese yen 4 CHF 100.000 1% 0.5% 0,2% 0.18 -0.98 10/30
AUDCAD Australian dollar to Canadian dollar 10 AUD 100.000 1% 0.5% 0,2% 0.2 -1.23 10/30
AUDJPY Australian dollar to Japanese yen 6 AUD 100.000 1% 0.5% 0,2% 0.67 -1.81 10/30
AUDCHF Australian dollar to Swiss franc 10 AUD 100.000 1% 0.5% 0,2% 0.5 -1.87 10/30
AUDNZD Australian dollar to New Zealand dollar 20 AUD 100.000 1% 0.5% 0,2% -0.92 0.02 20/50
CADJPY Canadian dollar to Japanese yen 6 CAD 100.000 1% 0.5% 0,2% 0.42 -1.31 10/30
CADCHF Canadian dollar to Swiss franc 8 CAD 100.000 1% 0.5% 0,2% 0.09 -1.21 10/30
NZDCAD New Zealand dollar to Canadian dollar 10 NZD 100.000 1% 0.5% 0,2% 0.31 -1.28 10/30
NZDCHF New Zealand dollar to Swiss franc 10 NZD 100.000 1% 0.5% 0,2% 0.71 -1.88 10/30
NZDJPY New Zealand dollar to Japanese yen 10 NZD 100.000 1% 0.5% 0,2% 0.74 -2.23 10/30
GOLD Gold on spot 100 troy oz 100 1% -1 0.5 100/200
SILVER Silver on spot 4 troy oz 5000 1% -1 0.5 10/30

* Limit & Stop level is a price band (in basis points) from the current market price. Within this band Stop Loss, Take Profit and delayed orders cannot be entered. When a client tries to place an order within the band, then the server returns a message “Invalid Stops” and rejects the order.

Please notice, that the first number of Limit&Stop works during usual condition of the market. Second - is supported in time of the important economic news issue

Please notice, that the first number of Limit&Stop works during usual condition of the market. Second - is supported in time of the important economic news issue.

 

**Freeze level is a level when orders are close to the market. Positions, which are close to being carried out, are not allowed to be modified, deleted or closed.

 

Open an accaunt

© 2004-2009 — «MasterForex» All rights reserved
  • Regus Austrian Business Centre, Pirogovskaya nab. 9, liter A
  • St. Petersburg, 194044, Russian Federation
  • info@masterforex.org