| 30.01.2012 |
| 00:00 | eu | EU Economic Summit | - | - | - | - |    |
| 17:30 | de | Consumer Price Index | January (YoY) preliminar | 2.1% | 2.0% | 2.0% |    |
| 17:30 | de | Consumer Price Index | January (MoM) preliminar | 0.7% | -0.5% | -0.4% |    |
| 19:30 | us | Personal Consumption Expenditures | December (MoM) | 0.0% | 0.1% | 0.1% |    |
| 19:30 | us | Core Personal Consumption Expenditures - Price Index | December (YoY) | 1.7% | 1.7% | 1.8% |    |
| 19:30 | us | Core Personal Consumption Expenditures - Price Index | December (MoM) | 0.1% | 0.1% | 0.2% |    |
| 19:30 | us | Personal Consumption Expenditures - Price Index | December (YoY) | 2.4% | 2.3% | 2.4% |    |
| 19:30 | us | Personal income | December (MoM) | 0.1% | 0.4% | 0.5 |    |
| 31.01.2012 |
| 01:45 | nz | Building Permits s.a. | December (MoM) | -6.2% | 8.0% | 2.1% |    |
| 03:30 | jp | Overall Household Spending | December (YoY) | -3.2% | -0.2% | 0.5% |    |
| 03:30 | jp | Unemployment | December | 4.5% | 4.5% | 4.6% |    |
| 03:30 | jp | Industrial Production | December (YoY) preliminar | -4.2% | -5.0% | -4.1% |    |
| 03:30 | jp | Industrial Production | December (MoM) preliminar | -2.7% | 3.2% | 4.0% |    |
| 04:01 | gb | Gfk Consumer Confidence | January | -33 | -32 | -29 |    |
| 04:30 | au | National Australia Bank's Business Conditions | December | 1 | - | 1 |    |
| 04:30 | gb | National Australia Bank's Business Conditions | December | 2 | - | 3 |    |
| 04:30 | us | Private Sector Credit | December (YoY) | 3.5% | 3.6% | 3.5% |    |
| 04:30 | au | Private Sector Credit | December (MoM) | 0.3% | 0.4% | 0.3% |    |
| 11:00 | de | Retail Sales | December (MoM) | -1.0% | 0.8% | -1.4% |    |
| 12:30 | gb | M4 money supply | December (YoY) | -2.6% | - | -2.5% |    |
| 12:30 | gb | Net Lending to Individuals | December (MoM) GBP | 0.6 bln | 0.8 bln | 0.7 bln |    |
| 12:55 | de | Unemployment Rate s.a. | January | 6.8% | 6.8% | 6.7% |    |
| 12:55 | de | Unemployment Change | January | -25k | -5k | -34k |    |
| 13:00 | de | Retail Sales | December (YoY) | 0.9% | 0.9% | -0.9% |    |
| 13:00 | eu | Unemployment Rate | December | 10.4% | 10.4% | 10.4% |    |
| 16:30 | gb | M4 money supply | December (MoM) | -0.5% | 0.3% | -1.4% |    |
| 17:30 | ca | GDP | November (MoM) | 0.0% | 0.2% | -0.1% |    |
| 17:30 | ca | Industrial Product Price | December (MoM) | 0.2% | 0.7% | -0.7% |    |
| 17:30 | ca | Raw Material Price Index | December | 3.8% | 3.9% | -2.4% |    |
| 18:00 | us | S&P/Case-Shiller Home Price Indices | November (YoY) | -3.4% | -3.2% | -3.7% |    |
| 18:45 | us | Chicago Purchasing Manager Index - (PMI) | January | 62.5 | 63.3 | 60.2 |    |
| 19:00 | us | Consumer confudence | January | 64.5 | 68.0 | 61.1 |    |
| 01.02.2012 |
| 00:00 | au | HIA New Home Sales | December (MoM) | 6.8% | - | -4.9% |    |
| 05:00 | cn | NBS Manufacturing PMI | January | 50.3 | 49.6 | 50.5 |    |
| 06:30 | cn | HSBC Manufacturing PMI | January | 48.7 | - | 48.8 |    |
| 11:00 | gb | Nationwide Housing Prices n.s.a | January (YoY) | 1.0% | 1.2% | 0.6% |    |
| 11:00 | gb | Nationwide Housing Prices s.a | January (MoM) | -0.2% | -0.2% | -0.2% |    |
| 12:15 | sz | Real Retail Sales | December (YoY) | 1.8% | 2.3% | 0.6% |    |
| 12:30 | sz | SVME - Purchasing Managers Index | January | 49.1 | 51.0 | 47.3 |    |
| 12:53 | de | Purchasing Manager Index Manufacturing - (PMI Manufacturing) | January | 48.4 | 50.9 | 51.0 |    |
| 12:58 | eu | Purchasing Manager Index Manufacturing | January | 46.9 | 48.7 | 48.8 |    |
| 13:28 | gb | Purchasing Manager Index Manufacturing | January | 49.6 | 49.8 | 52.1 |    |
| 14:00 | eu | Consumer Price Index - (CPI) | January (YoY) preliminar | 2.7% | 2.7% | 2.7% |    |
| 16:00 | us | MBA mortgage applications | January 27 | -5% | - | -2.9% |    |
| 17:15 | us | ADP Employment Change | January | 325k | 185k | 170k |    |
| 19:00 | us | Construction spending | December (MoM) | 1.2% | 0.7% | 0.5% |    |
| 19:00 | us | ISM manufacturing index | January | 53.1 | 54.5 | 54.1 |    |
| 19:00 | us | ISM Prices Paid | January | 47.5 | 49.8 | 55.5 |    |
| 19:30 | us | EIA Crude Oil Stocks change | January 27 | 3.558 mln | - | 4.175 mln |    |
| 02.02.2012 |
| 02:00 | us | Total Vehicle Sales | January | 13.6 mln | 10.6 mln | 14.13 mln |    |
| 03:50 | jp | Monetary Base | January (YoY) | 13.5% | 14.6% | 15.0% |    |
| 04:30 | au | Building Permits | December (MoM) | 10.1% | 2.0% | -1.0% |    |
| 04:30 | au | Building Permits | December (YoY) | -17.5% | -22.1% | -24.5% |    |
| 04:30 | au | Trade balance | December | 1.34 bln | 1.23 bln | 1.71 bln |    |
| 11:00 | sz | Trade balance | December | 2.945 bln | 2.850 bln | 2.000 mln |    |
| 13:30 | gb | PMI Construction | January | 53.2 | 52.7 | 51.4 |    |
| 14:00 | eu | Producer Price Index - (PPI) | December (YoY) | 5.3% | 4.4% | 4.3% |    |
| 14:00 | eu | Producer Price Index - (PPI) | December (MoM) | 0.2% | -0.1% | -0.2% |    |
| 17:30 | us | Initial jobless claims | January 28 | 377k | 375k | 367k |    |
| 17:30 | us | Continuing Jobless Claims | January 21 | 3.554 mln | 3.560 mln | 3.437 mln |    |
| 17:30 | us | Nonfarm Productivity | Q4 2011 preliminary | 2.3% | 1.0% | 0.7% |    |
| 17:30 | us | Unit labor costs | Q4 2011 preliminary | -2.5% | 0.8% | 1.2% |    |
| 03.02.2012 |
| 01:45 | nz | Visitor Arrivals | January | 1.7% | - | 5.4% |    |
| 02:30 | au | AiG Performance of Construction Index | January | 49 | - | 51.9 |    |
| 06:30 | cn | HSBC China Services PMI | - | - | 52.5 | 52.5 |    |
| 06:30 | cn | China Non-Manufacturing PMI | - | - | 54.0 | 52.9 |    |
| 12:53 | de | PMI in services | January | 54.5 | 54.5 | 53.7 |    |
| 12:58 | eu | PMI services | January | 50.5 | 50.5 | 50.4 |    |
| 13:28 | gb | PMI services | January | 54 | 53 | 56 |    |
| 06.02.2012 |
| 04:30 | au | ANZ Job Advertisements | January | -0.9% | - | 6.0% |    |
| 04:30 | au | Retail Sales s.a. | December (MoM) | 0.1% | 0.2% | -0.1% |    |
| 12:00 | gb | Halifax House Prices | January (3m/YoY) | -1.3% | -2.1% | -1.8% |    |
| 12:00 | gb | Halifax House Prices | January (MoM) | -0.9% | 0.1% | 0.6% |    |
| 13:30 | eu | Sentix Investor Confidence | February | -21.1 | -14.3 | -11.1 |    |
| 15:00 | de | Factory Orders s.a. | December (MoM) | -4.8% | 1.0% | 1.7% |    |
| 15:00 | de | Factory Orders n.s.a. | December (YoY) | -4.3% | -0.4% | 0.0% |    |
| 19:00 | ca | Ivey Purchasing Managers Index | January | 53.6 | 57.0 | 55.7 |    |
| 07.02.2012 |
| 02:30 | au | AiG Performance of Construction Index | January | 41 | - | 39.8 |    |
| 04:01 | gb | BRC Retail Sales Monitor - All | January (YoY) | 2.2% | -0.8% | -0.3% |    |
| 07:30 | au | RBA Iterest Rate Decision | February 7 | 4.25% | 4.00% | 4.25% |    |
| 09:00 | jp | Coincident Index | December preliminary | 90.3 | 93.1 | 93.2 |    |
| 09:00 | jp | Leading Economic Index Preliminar | December | 93.2 | 93.9 | 94.3 |    |
| 15:00 | de | Industrial Production s.a. | December (MoM) | -0.6% | 0.1% | -2.9% |    |
| 15:00 | de | Industrial Production s.a. w.d.a. | December (YoY) | 3.6% | 4.3% | 0.9% |    |
| 17:30 | ca | Building Permits | December (MoM) | -2.6% | -0.5% | 11.1% |    |
| 19:00 | us | IBD/TIPP Economic Optimism | January (MoM) | 47.5 | 48.3 | 49.4 |    |
| 08.02.2012 |
| 00:00 | us | Consumer Credit Change | December USD | 20.37 bln | 7.30 bln | 19.31 bln |    |
| 03:50 | jp | Current Account n.s.a. | December JPY | 138.5 bln | 336.9 bln | 303.5 bln |    |
| 03:50 | jp | Trade Balance - BOP Basis | December JPY | 585.1 bln | - | -145.8 bln |    |
| 04:01 | gb | BRC Shop Price Index | January (MoM) | 1.7% | - | 1.4% |    |
| 09:00 | jp | Eco Watchers Survey: Current | January | 47.0 | 47.4 | 44.1 |    |
| 09:00 | jp | Eco Watchers Survey: Outlook | January | 44.4 | 45.5 | 47.1 |    |
| 10:45 | sz | Unemployment rate | January (MoM) | 3.3% | 3.5% | 3.4% |    |
| 11:00 | de | Trade balance s.a. | December EUR | 15.1 bln | 14.2 bln | 13.9 bln |    |
| 11:00 | de | Current Account n.s.a. | December EUR | 14.3 bln | 15.2 bln | 19.31 bln |    |
| 16:00 | us | MBA mortgage applications | February 3 | -2.9% | - | 7.5% |    |
| 17:15 | ca | Housing stats s.a. | January (YoY) | 200.2k | 192.0k | 197.9k |    |
| 19:30 | us | EIA Crude Oil Stocks change | February 3 | 4.175 mln | - | 0.304 mln |    |
| 09.02.2012 |
| 01:45 | nz | Unemployment Rate | Q4 2011 | 6.6% | 6.5% | 6.3% |    |
| 01:45 | nz | Employment Change | Q4 2011 | 0.2% | 0.4% | 0.1% |    |
| 03:50 | jp | Core Machinery Orders | December (MoM) | 14.8% | -4.3% | -7.1% |    |
| 03:50 | jp | Money Supply M2+CD | January (YoY) | 3.2% | 3.1% | 3.0% |    |
| 05:30 | cn | Consumer Price Index - (CPI) | January (YoY) | 4.1% | 4.0% | 4.5% |    |
| 05:30 | cn | Producer Price Index | January (YoY) | 1.7% | 0.7% | 0.7% |    |
| 09:00 | jp | Consumer confudence | January | 38.9 | 38.6 | 40.0 |    |
| 10:45 | sz | SECO Consumer Climate | (3m) January | -24 | -25 | -19 |    |
| 13:30 | gb | Goods Trade Balance | December GBP | -8.644 bln | -8.600 bln | -7.111 bln |    |
| 13:30 | gb | Trade Balance; non-EU | December GBP | -5.021 bln | -4.950 bln | -3.748 bln |    |
| 13:30 | gb | Industrial Production | December (MoM) | -0.6% | 0.2% | 0.5% |    |
| 13:30 | gb | Industrial Production | December (YoY) | -3.6% | -3.0% | -3.3% |    |
| 13:30 | gb | Manufacturing Production | December (MoM) | -0.2% | 0.4% | 1.0% |    |
| 13:30 | gb | Manufacturing Production | December (YoY) | -0.6% | 0.3% | 0.8% |    |
| 16:00 | gb | BoE Asset Purchase Facility | February GBP | 275 bln | 325 bln | 325 bln |    |
| 16:00 | gb | BoE Interest Rate Decision | February 9 | 0.5% | 0.5% | 0.5% |    |
| 16:45 | eu | ECB Interest Rate Decision | February 9 | 1% | 1% | 1% |    |
| 17:30 | us | Continuing Jobless Claims | January 28 | 3.437 mln | 3.505 mln | - |    |
| 17:30 | us | Initial jobless claims | February 4 | 367k | 371k | 358k |    |
| 17:30 | ca | New Housing Price Index | December (MoM) | 0.3% | 0.5% | 0.1% |    |
| 19:00 | gb | NIESR GDP Estimate | (3m) January | 0.1% | - | - |    |
| 19:00 | us | Wholesale inventories | December | 0.1% | 0.5% | - |    |
| 10.02.2012 |
| 01:45 | nz | Credit Card Spending s.a. | January (YoY) | 5.9% | 0.5% | - |    |
| 03:50 | jp | Domestic Corporate Goods Price Index | January (MoM) | 0.1% | 0.1% | - |    |
| 03:50 | jp | Domestic Corporate Goods Price Index | January (MoM) | 0.1% | 0.1% | - |    |
| 03:50 | jp | Domestic Corporate Goods Price Index | January (YoY) | 1.3% | 0.8% | - |    |