Trader’s office

Trading accounts opened:

Dollar 45434
Cent 5042

Contracts Specification

  • Margin calculation formula: (Position_volume * size_of_1_lot / Leverage)
  • Profit calculation formula: [ ( Opening_price - Closing_price) * size_of_1_lot * Position_volume ]
  • Swap is calculated at 00:00 of the trade server time. The day of triple swap calculation is Wednesday (swap-free accounts available)
  • Margin for a locking position opening is taken at the rate of 50%
  • Trade with tools is possible from 00:00 on Monday until 23:00 on Friday (time zone GMT+2)
Trading tool Transcript Dealing spread Size of 1 lot Pledge at the leverage Swap, in points Limit&top level*
        1:100 1:200 long short  
EURUSD Euro to US dollar 2 EUR 100.000 1% 0.5% -0.79 0.15 10
GBPUSD Pound sterling to US dollar 3 GPB 100.000 1% 0.5% -0.27 0.04 10
USDJPY US dollar to Japanese yen 2 USD 100.000 1% 0.5% 0.63 -1.62 10
USDCHF US dollar to Swiss franc 3 USD 100.000 1% 0.5% 0,27 -1,42 10
AUDUSD Australian dollar to US dollar 3 AUD 100.000 1% 0.5% 0.06 -0.35 10
USDCAD US dollar to Canadian dollar 4 USD 100.000 1% 0.5% 0.17 -0.67 10
NZDUSD New Zealand dollar to US dollar 5 NZD 100.000 1% 0.5% 0.27 -0.71 10
EURGBP Euro to Pound sterling 3 EUR 100.000 1% 0.5% -0.39 0.11 10
EURCHF Euro to Swiss franc 3 EUR 100.000 1% 0.5% 0.34 -0.88 10
EURJPY Euro to Japanese yen 3 EUR 100.000 1% 0.5% 0.41 -1.26 10
EURAUD Euro to Australian dollar 10 EUR 100.000 1% 0.5% -1.54 0.19 10
EURCAD Euro to Canadian dollar 12 EUR 100.000 1% 0.5% -0.63 0.1 12
EURNZD Euro to New Zealand dollar 12 EUR 100.000 1% 0.5% -2.26 0.70 12
GBPCHF Pound sterling to Swiss franc 7 GBP 100.000 1% 0.5% 1.02 -2.38 10
GBPJPY Pound sterling to Japanese yen 7 GBP 100.000 1% 0.5% 1.18 -2.87 10
GBPAUD Pound sterling to Australian dollar 10 GBP 100.000 1% 0.5% -0.86 0.1 10
GBPCAD Pound sterling to Canadian dollar 10 GBP 100.000 1% 0.5% 0.18 -0.68 10
GBPNZD Pound sterling to New Zealand dollar 35 GBP 100.000 1% 0.5% -1.97 0.2 35
CHFJPY Swiss franc to Japanese yen 4 CHF 100.000 1% 0.5% 0.18 -0.68 10
AUDCAD Australian dollar to Canadian dollar 10 AUD 100.000 1% 0.5% 0.2 -0.7 10
AUDJPY Australian dollar to Japanese yen 6 AUD 100.000 1% 0.5% 0.68 -1.39 10
AUDCHF Australian dollar to Swiss franc 10 AUD 100.000 1% 0.5% 0.54 -1.90 10
AUDNZD Australian dollar to New Zealand dollar 13 AUD 100.000 1% 0.5% -0,40 0,18 13
CADJPY Canadian dollar to Japanese yen 6 CAD 100.000 1% 0.5% 0.57 -1.31 10
CADCHF Canadian dollar to Swiss franc 8 CAD 100.000 1% 0.5% 0.39 -1.30 10
NZDCAD New Zealand dollar to Canadian dollar 10 NZD 100.000 1% 0.5% 0.2 -0.89  
NZDCHF New Zealand dollar to Swiss franc 10 NZD 100.000 1% 0.5% 0.72 -0.89 10
NZDJPY New Zealand dollar to Japanese yen 10 NZD 100.000 1% 0.5% 0.83 -2.21 10
GOLD Gold on spot 100 troy oz 100 1% -1 0.5 100
SILVER Silver on spot 4 troy oz 5000 1% -1 0.5 10

* Limit & Stop level - is a price band (in basis points) from the current market price, within which Stop Loss, Take Profit and delayed orders cannot be entered. When entering an order within the passage the server will return the message "Invalid Stops" and will not accept the order.

 

Currency futures

Trading Tool Transcript Spread Size of 1 lot Initial Margin Maintenamce Cost of basis point Commission Trading hours, GMT+2 Level
Limit &
Stop
6E CME Globex Euro FX Futures 0 (5*) EUR 125,000 800$ 400$ 12.5$ 20$ open 1:00 – close 0:00 10
6A CME Globex Australian Dollar FX Futures 0 (5*) AUD 100,000 800$ 400$ 10$ 20$ open 1:00 – close 0:00 10
6B CME Globex British Pound FX Futures 0 (5*) GBP 62,500 800$ 400$ 6.25$ 20$ open 1:00 – close 0:00 10
6C CME Globex Canadian Dollar FX Futures 0 (5*) CAD 100,000 800$ 400$ 10$ 20$ open 1:00 – close 0:00 10
6J CME Globex Japanese Yen FX Futures 0 (5*) JPY 12,500,000 800$ 400$ 12.5$ 20$ open 1:00 – close 0:00 10
6S CME Globex Swiss Franc FX Futures 0 (5*) CHF 125,000 800$ 400$ 12.5$ 20$ open 1:00 – close 0:00 10

* Spread in the night time (from 1:00 to 7:00 GMT+2) is 5 points for all currency futures.

Quotes

Bid Ask
EURUSD 1.5588 1.5590
GBPUSD 1.9573 1.9576
USDJPY 103.68 103.70
AUDUSD 0.9522 0.9525
USDCAD 0.9963 0.9967
USDCHF 1.0442 1.0445
NZDUSD 0.7706 0.7711
EURGBP 0.7962 0.7965
EURCHF 1.6282 1.6285
EURJPY 161.65 161.68
GBPCHF 2.0444 2.0451
GBPJPY 202.97 203.04
GOLD 902.75 903.75
SILVER 16.97 17.01